High-speed, high-frequency, oscillating multi-wire cutting machine
DZ4-1-350230ABM-M
Category:
Product Introduction
Used for cutting marble and other stone materials, with high yield.
Product features
Stable cutting speed up to 2000m/min, uniquely designed mechanical vibration to create high-frequency vibration of the cutting line, clearing cutting residue and maintaining cutting force;
The machine body is made of a full cast structure, with high anti-deformation ability and excellent vibration damping performance;
The wire mesh has a swing mechanism for swing cutting, reducing cutting time;
Liquid-cooled servo, suitable for high-load scenarios, low vibration and low noise operation, good temperature uniformity extends motor life;
Uses a large torque servo motor to control tension, with an adjustment accuracy of ±1N;
Reduces the number of guide wheels between the wire feeding and winding and rollers, saving consumables;
Equipped with a power-off uninterrupted wire system, which can effectively avoid the generation of defective products due to power failure and improve the yield rate;
Energy recovery unit, reducing energy consumption and saving costs.
Product parameters
Equipment | Product Model | DZ4-1-350230ABM-M |
Number of Workstations | 1 | |
Number of Spindles | 4 | |
Roller Center Distance | 3860 mm | |
Material Plate Size (Length × Width × Height) | - | |
Workpiece Size (Length × Width × Height) | 2300 × 3500 × 2200 mm | |
Roller Outer Diameter × Rubber Coating Length | Φ320 mm × 2320 mm | |
Cutting Type | Water | |
Human-Machine Interface Size | 15" | |
Equipment Size (Length × Width × Height) | 6200 × 8900 × 7000 mm | |
Motor Cooling Method | Forced Air Cooling | |
Total Weight | ≈50000 KG | |
Electrical | Power Supply | Three-phase four-wire AC380V 50Hz |
Total Power | ≈320 KW | |
Spindle | 55 KW × 4 | |
Wire Feeding and Unwinding | 30 KW × 2 | |
Tension | 15 KW × 2 | |
Lifting | 7.5 KW × 4 | |
Wire Discharge | 0.40 KW × 2 | |
Horizontal Movement | - | |
Swing | 7.5 KW × 2 | |
Air Source | - | |
Cutting System | DELTA | |
Performance | Cutting Accuracy | ±0.10 mm |
Wire Diameter | Ф0.37-0.95 mm | |
Wire Storage Capacity | Max 50KM (Ф0.45mm) | |
Set Tension | Max 500N | |
Lifting Stroke | 2640 mm | |
Horizontal Movement Stroke | - | |
Feed Rate | 0.1-300 mm/min | |
Wire Speed | Max 2400 m/min | |
Cutting Method | Vertical Upward Feed | |
Stable Cutting Wire Speed | 2000 m/min | |
Adjustable Angle of the Adjustment Table | - | |
Swing Angle | - |
Get a quote
Please leave your contact information, and we will contact you as soon as possible.
7X24 online service for you all day!
We will reply to you as soon as possible after receiving your call!