Lightweight multi-wire stone cutting machine
DZ4-1-350230AQ-R
Category:
Product Introduction
Used for cutting marble rough materials, with high yield and low dust pollution.
Product features
Cutting speed up to 1000m/min;
Lightweight steel structure design, easy to install and maintain;
Product parameters
Equipment | Product Model | DZ4-1-350230AQ-R |
Number of Workstations | 1 | |
Number of Spindles | 4 | |
Roller Center Distance | 3800 mm | |
Material Plate Dimensions | - | |
Workpiece Dimensions (Length × Width × Height) | 2300 × 3500 × 2200 mm | |
Roller Outer Diameter × Rubber Coating Length | Φ240 mm × 2320 mm | |
Cutting Type | Water | |
Human-Machine Interface Dimensions | 15" | |
Equipment Dimensions (Length × Width × Height) | 5570 × 9030 × 6740 mm | |
Motor Cooling Method | Forced Air Cooling | |
Total Weight | ≈000 KG | |
Electrical | Power Supply | Three-phase four-wire AC380V 50Hz |
Total Power | ≈185 KW | |
Spindle | 30 KW × 4 | |
Wire Feeding and Unwinding | 15 KW × 2 | |
Tension | 7.5 KW × 2 | |
Lifting | 7.5 KW × 2 | |
Wire Discharge | 0.40 KW × 2 | |
Horizontal Movement | - | |
Swing | - | |
Air Source | - | |
Cutting System | DELTA | |
Performance | Cutting Accuracy | ±0.10 mm |
Wire Diameter | Ф0.37-0.65 mm | |
Wire Storage Capacity | Max 50KM (Ф0.45mm) | |
Set Tension | Max 155N | |
Lifting Stroke | 2450 mm | |
Horizontal Movement Stroke | 50 mm | |
Feed Rate | 0.1-300 mm/min | |
Wire Speed | Max 1000 m/min | |
Cutting Method | Vertical Downward Feed | |
Adjustable Angle of the Adjustment Table | - | |
Swing Angle | - |
Get a quote
Please leave your contact information, and we will contact you as soon as possible.
7X24 online service for you all day!
We will reply to you as soon as possible after receiving your call!